Israeli occupation date: May 25, 1948. The village was complety destroyed with the exception of two houses. According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
“Two houses remain standing. One of them is in a citrus grove and has a concrete frame and cinder block walls. On the top of its flat roof there is an ‘iliyya.”
Arab Suqrir inhabitants were completely ethnically cleansed. Town’s name through history was known by the Canaanites by Shakrun.
Land ownership before occupation
Ethnic Group | Land Ownership (Dunums) |
---|---|
Arab | 12,270 |
Jewish | 0 |
Public | 27,954 |
Total | 40,224 |
Land usage in 1945
Land Usage Type | Arab (Dunum) |
---|---|
Area planted w/ citrus | 583 |
Irrigated & Plantation | 489 |
Planted W/ Cereal | 15,532 |
Cultivable | 16,604 |
Non-Cultivable | 23,620 |
Population before occupation
Year | Population |
---|---|
1596 | 55 |
1931 | 530 |
1945 | 390 |
1948 | 452 |
Est. Refugees 1998 | 2,778 |
Source: Palestineremembered.com