Israeli occupation date: April 1, 1948. The village was mostly destroyed with the exception of a few houses. Bayt Naqquba inhabitants were completely ethnically cleansed. A spring on the eastern edge of the village provided it with potable water. The village contained several khirbats including khirbat al-khanazir and khirbat al-Ra’s. Now there is an Israeli settlement in this land :Beyt Neqofa”. In 1931 there were 41 houses and in 1948 the number of houses were 64.
Land ownership before occupation
Ethnic Group | Land Ownership (Dunums) |
---|---|
Arab | 1,958 |
Jewish | 951 |
Public | 3 |
Total | 2,979 |
Land usage in 1945
Land Usage Type | Arab (Dunum) | Jewish (Dunum) |
---|---|---|
Irrigated & Plantation | 303 | 31 |
Area planted w/ olives | 194 | 0 |
Planted W/ Cereal | 515 | 238 |
Built up | 9 | 296 |
Cultivable | 818 | 269 |
Non-Cultivable | 1,201 | 386 |
Population before occupation
Year | Population |
---|---|
1931 | 177 |
1945 | 240 |
1948 | 278 |
Est. Refugees 1998 | 1,710 |
Source: Palestineremembered.com